Budget lines for ToR preparation
Created by: pcschreiber1
We need to finalise the proposed budget lines. There was some discussion on whether we should remain high level (so it is more relatable) or low level (so it is more informative). @fretchen Ronald doesn't have a GitHub account, right?
| Items | Unit | Cost |
|---|---|---|
| Exploration/Analysis and Discovery Phase | ||
| Staff | ||
| Business analyst | ||
| Project manager | ||
| Lead developer / software architect | ||
| UI/UX Designer | ||
| Initial Implementation and Roll-out | ||
| Staff | ||
| Business Analyst / PO | ||
| Project Manager | ||
| Development Team incl. Lead Architect and UI/UX | ||
| Trainer and/or change manager | ||
| Subject matter expert (if not combined in one of the other roles or available at the client) | ||
| Infrastructure | ||
| Server/hosting | ||
| Possible additional hardware or network infrastructure needed (e.g. handheld devices, routers, wifi extensions) | ||
| Possible additional software needed | ||
| Maintenance Phase | ||
| Staff for | ||
| Administrator for bug fixing and maintenance | ||
| Trainer for retraining users | ||
| Possible future adaptations | ||
| Infrastructure | ||
| Server/hosting |